Fares Gazetted on 1 August 2009 (Sarawak)
| LICENCE CLASS | SARAWAK FARES | |
| EXPRESS BUSES | 13 SEN / KM | |
| STAGE BUSES | NON-AIR-CONDITIONED | 85 SEN / 3KM FIRST 16.2 SEN / KM SUBSEQUENT |
| AIR-CONDITIONED | RM 1.04 SEN / 3KM FIRST 18 SEN / KM SUBSEQUENT |
|
| TAXIS | BUDGET | DISTANCE RM 10.00 / 3 KM FIRST 12 SEN / 100 M SUBSEQUENT TIME |
| TAXIS | EXECUTIVE | DISTANCE RM 6.00 / 1 KM FIRST 20 SEN / 100 M SUBSEQUENT TIME |
| AIRPORT TAXIS (USING COUPONS) |
BY ZONE | |
| HIRE CARS | NON-AIR-CONDITIONED | 34.2 SEN / 1 KM FIRST 17.1 SEN / KM SUBSEQUENT |
| AIR-CONDITIONED | 40 SEN / 1 KM FIRST 19.4 SEN / KM SUBSEQUENT |
|
